JTS462 - 2 X СТАБИЛИЗАТОР КРЕПЛЕНИЯ TRW OPEL VECTRA C SIGNUM

JTS462 - 2 X СТАБИЛИЗАТОР КРЕПЛЕНИЯ TRW OPEL VECTRA C SIGNUM

Что вы ищете?

JTS462 - 2 X СТАБИЛИЗАТОР КРЕПЛЕНИЯ TRW OPEL VECTRA C SIGNUM

В наличии
Код товара:
8503165913
2637,00 ₴
Основные параметры
Дополнительная информация
Состояние Новый
Номер детали JTS462
Номера заменяемых деталей A.B.S. 260241, BENDIX 042966B, BORG BECK BDL6722, DELPHI TC2085, DITAS A24002, FEBI 22379, FIRST LINE FDL6722, LEMFO 27730, MAPCO 49749, METZGER 5-513,
Оригинальный номер детали OPEL 13237130, OPEL 24417251, OPEL 3 50 603, OPEL 3 50 615, SAAB 13237130, SAAB 24417251, SAAB 3 50 603, VAUXH 13237130, VAUXH 24417251, VAUXH 3 50 603,
Описание

2 шт. стоек стабилизатора

Производитель : TRW

Показания : новый

Класс продукта : Известный производитель

Упакованы в заводские коробки производителя

Посадка : Передняя - левая + правая сторона

подробное использование:

Марка | Модель | Тип | Код двигателя | Мощность [kW] | Мощность [л. с.] | Объем [cm3] | Годы выпуска

OPEL | SIGNUM liftback (Z03) | 1.8 (F48) | Z 18 XE| 90 | 122 | 1796 | 2003.05 - 2005.07

OPEL | SIGNUM liftback (Z03) | 1.8 (F48) | Z 18 XER| 103 | 140 | 1796 | 2005.09 - 2008.12

OPEL | SIGNUM liftback (Z03) | 1.9 CDTI (F48) | Z 19 DTH| 110 | 150 | 1910 | 2004.04 - 2008.02

OPEL | SIGNUM liftback (Z03) | 1.9 CDTI (F48) | Z 19 DT| 88 | 120 | 1910 | 2004.04 - 2008.02

OPEL | SIGNUM liftback (Z03) | 1.9 CDTI (F48) | Z 19 DTL| 74 | 100 | 1910 | 2005.08 - 2008.02

OPEL | SIGNUM liftback (Z03) | 2.0 DTI (F48) Y 20 DTH| 74 | 100 | 1995 | 2003.05 - 2004.04

OPEL | SIGNUM liftback (Z03) | 2.0 Turbo (F48) | Z 20 NET| 129 | 175 | 1998 | 2003.05 - 2008.12

OPEL | SIGNUM liftback (Z03) | 2.2 DTI (F48) Y 22 DTR| 92 | 125 | 2172 | 2003.05 - 2004.04

OPEL | SIGNUM liftback (Z03) | 2.2 direct (F48) | Z 22 YH| 114 | 155 | 2198 | 2003.05 - 2008.09

OPEL | SIGNUM liftback (Z03) | 2.8 V6 Turbo (F48) | Z 28 NEL| 169 | 230 | 2792 | 2005.09 - 2008.12

OPEL | SIGNUM liftback (Z03) | 2.8 V6 Turbo (F48) | Z 28 NET| 184 | 250 | 2792 | 2006.01 - 2008.12

OPEL | SIGNUM liftback (Z03) | 3.0 V6 CDTI (F48) | Y 30 DT| 130 | 177 | 2958 | 2003.05 - 2005.07

OPEL | SIGNUM liftback (Z03) | 3.0 V6 CDTI (F48) | Z 30 DT| 135 | 184 | 2959 | 2005.09 - 2008.12

OPEL | SIGNUM liftback (Z03) | 3.2 V6 (F48) | Z 32 SE| 155 | 211 | 3175 | 2003.05 - 2005.07

OPEL | VECTRA C (Z02) | 1.6 16V (F69) | Z 16 XE| 74 | 100 | 1598 | 2004.06 - 2008.09

OPEL | VECTRA C (Z02) | 1.6 (F69) | Z 16 XEP| 77 | 105 | 1598 | 2005.08 - 2008.08

OPEL | VECTRA C (Z02) | 1.8 (F69) | Z 18 XEL| 81 | 110 | 1796 | 2002.04 - 2008.07

OPEL | VECTRA C (Z02) | 1.8 16V | Z 18 XE| 90 | 122 | 1796 | 2002.04 - 2008.09

OPEL | VECTRA C (Z02) | 1.8 (F69) | Z 18 XER| 103 | 140 | 1796 | 2005.08 - 2008.08

OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | Z 19 DTH| 110 | 150 | 1910 | 2004.04 - 2008.08

OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | Z 19 DT| 88 | 120 | 1910 | 2004.04 - 2009.01

OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | Z 19 DTL| 74 | 100 | 1910 | 2005.10 - 2008.08

OPEL | VECTRA C (Z02) | 2.0 DTI 16V (F69) | Y 20 DTH| 74 | 101 | 1995 | 2002.04 - 2006.08

OPEL | VECTRA C (Z02) | 2.0 16V Turbo (F69) | Z 20 NET| 129 | 175 | 1998 | 2003.03 - 2008.08

OPEL | VECTRA C (Z02) | 2.2 DTI 16V (F69) | Y 22 DTR| 92 | 125 | 2172 | 2002.04 - 2004.07

OPEL | VECTRA C (Z02) | 2.2 DTI 16V (F69) | Y 22 DTR| 86 | 117 | 2172 | 2002.04 - 2004.12

OPEL | VECTRA C (Z02) | 2.2 16V (F69) | Z 22 SE| 108 | 147 | 2198 | 2002.04 - 2008.12

OPEL | VECTRA C (Z02) | 2.2 DGi (F69) | Z 22 YH| 114 | 155 | 2198 | 2003.10 - 2008.08

OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | Z 28 NET| 188 | 255 | 2792 | 2005.08 - 2006.09

OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | Z 28 NEL| 169 | 230 | 2792 | 2005.08 - 2006.10

OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | Z 28 NET| 184 | 250 | 2792 | 2005.08 - 2008.08

OPEL | VECTRA C (Z02) | 2.8 V6 Turbo OPC (F69) | Z 28 NET| 206 | 280 | 2792 | 2006.09 - 2008.08

OPEL | VECTRA C (Z02) | 3.0 CDTI (F69) | Y 30 DT| 130 | 177 | 2958 | 2003.02 - 2005.07

OPEL | VECTRA C (Z02) | 3.0 CDTi (F69) | Z 30 DT| 135 | 184 | 2959 | 2005.08 - 2008.08

OPEL | VECTRA C (Z02) | 3.2 V6 (F69) | Z 32 SE| 155 | 211 | 3175 | 2002.08 - 2006.07

OPEL | VECTRA C GTS (Z02) | 1.6 (F68) | Z 16 XE| 74 | 100 | 1598 | 2005.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 1.6 (F68) | Z 16 XEP| 77 | 105 | 1598 | 2006.01 - 2008.08

OPEL | VECTRA C GTS (Z02) | 1.8 16V (F68) | Z 18 XEL| 81 | 110 | 1796 | 2002.08 - 2006.12

OPEL | VECTRA C GTS (Z02) | 1.8 16V (F68) | Z 18 XE| 90 | 122 | 1796 | 2002.08 - 2008.09

OPEL | VECTRA C GTS (Z02) | 1.8 (F68) | Z 18 XER| 103 | 140 | 1796 | 2005.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | Z 19 DTH| 110 | 150 | 1910 | 2004.04 - 2008.08

OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | Z 19 DT| 88 | 120 | 1910 | 2004.04 - 2009.01

OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | Z 19 DTL| 74 | 100 | 1910 | 2005.06 - 2008.08

OPEL | VECTRA C GTS (Z02) | 2.0 DTI 16V (F68) | Y 20 DTH| 74 | 101 | 1995 | 2002.08 - 2005.08

OPEL | VECTRA C GTS (Z02) | 2.0 16V Turbo (F68) | Z 20 NET| 129 | 175 | 1998 | 2003.03 - 2008.08

OPEL | VECTRA C GTS (Z02) | 2.2 DTI 16V (F68) | Y 22 DTR| 92 | 125 | 2172 | 2002.08 - 2006.07

OPEL | VECTRA C GTS (Z02) | 2.2 DTI 16V (F68) | Y 22 DTR| 86 | 117 | 2172 | 2002.08 - 2008.06

OPEL | VECTRA C GTS (Z02) | 2.2 16V (F68) | Z 22 SE| 108 | 147 | 2198 | 2002.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 2.2 DGi (F68) | Z 22 YH| 114 | 155 | 2198 | 2003.10 - 2008.08

OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z 28 NEL| 169 | 230 | 2792 | 2005.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z 28 NET| 184 | 250 | 2792 | 2005.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z 28 NET| 188 | 255 | 2792 | 2005.08 - 2008.09

OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z 28 NET| 206 | 280 | 2792 | 2006.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 3.0 CDTI (F68) | Y 30 DT| 130 | 177 | 2958 | 2003.06 - 2005.07

OPEL | VECTRA C GTS (Z02) | 3.0 CDTi (F68) | Z 30 DT| 135 | 184 | 2959 | 2005.08 - 2008.08

OPEL | VECTRA C GTS (Z02) | 3.2 V6 (F68) | Z 32 SE| 155 | 211 | 3175 | 2002.08 - 2006.07

OPEL | VECTRA C kombi (Z02) | 1.6 16V (F35) | Z 16 XE| 74 | 100 | 1598 | 2004.06 - 2005.09

OPEL | VECTRA C kombi (Z02) | 1.6 (F35) | Z 16 XEP| 77 | 105 | 1598 | 2005.12 - 2008.08

OPEL | VECTRA C kombi (Z02) | 1.8 (F35) | Z 18 XE| 90 | 122 | 1796 | 2003.10 - 2006.09

OPEL | VECTRA C kombi (Z02) | 1.8 (F35) | Z 18 XER| 103 | 140 | 1796 | 2005.08 - 2008.08

OPEL | VECTRA C kombi (Z02) | 1.9 CDTI (F35) | Z 19 DTH| 110 | 150 | 1910 | 2004.04 - 2008.08

OPEL | VECTRA C kombi (Z02) | 1.9 CDTI (F35) | Z 19 DT| 88 | 120 | 1910 | 2004.04 - 2009.01

OPEL | VECTRA C kombi (Z02) | 1.9 CDTI (F35) | Z 19 DTL| 74 | 100 | 1910 | 2005.06 - 2008.08

OPEL | VECTRA C kombi (Z02) | 2.0 DTI (F35) | Y 20 DTH| 74 | 100 | 1995 | 2003.10 - 2005.08

OPEL | VECTRA C kombi (Z02) | 2.0 Turbo (F35) | Z 20 NET| 129 | 175 | 1998 | 2003.10 - 2008.08

OPEL | VECTRA C kombi (Z02) | 2.2 DTI (F35) Y 22 DTR| 92 | 125 | 2172 | 2003.10 - 2005.12

OPEL | VECTRA C kombi (Z02) | 2.2 direct (F35) | Z 22 YH| 114 | 155 | 2198 | 2003.10 - 2008.08

OPEL | VECTRA C kombi (Z02) | 2.8 V6 Turbo (F35) | Z 28 NET| 184 | 250 | 2792 | 2005.08 - 2008.08

OPEL | VECTRA C kombi (Z02) | 2.8 V6 Turbo (F35) | Z 28 NET| 188 | 255 | 2792 | 2005.08 - 2008.09

OPEL | VECTRA C kombi (Z02) | 2.8 V6 Turbo (F35) | Z 28 NEL| 169 | 230 | 2792 | 2005.08 - 2008.10

OPEL | VECTRA C kombi (Z02) | 2.8 V6 Turbo (F35) | Z 28 NET| 206 | 280 | 2792 | 2006.07 - 2008.08

OPEL | VECTRA C kombi (Z02) | 3.0 V6 CDTI (F35) | Y 30 DT| 130 | 177 | 2958 | 2003.10 - 2005.07

OPEL | VECTRA C kombi (Z02) | 3.0 V6 CDTI (F35) | Z 30 DT| 135 | 184 | 2959 | 2005.08 - 2008.08

OPEL | VECTRA C kombi (Z02) | 3.2 V6 (F35) | Z 32 SE| 155 | 211 | 3175 | 2003.10 - 2005.07

P

Scroll To Top